Emissions Schedule
MEZO follows a Bitcoin-inspired emissions model with predictable, declining inflation. In this way, early users who commit and max-lock their MEZO stake will benefit the most from the planned MEZO emission schedule.
| Phase | Timeline | Emission Rate |
|---|---|---|
| Bootstrap | Years 0–2 | 25% → 12.5% |
| Growth | Years 2–4 | 12.5% → 6.25% |
| Maturity | Years 4–8 | 6.25% → 2% |
| Perpetuity | Years 8+ | 2% (terminal) |

Weekly Emissions (Epochly)
Section titled “Weekly Emissions (Epochly)”Each week, MEZO tokens are distributed to participants in Mezo Earn. Emissions start higher and decrease over time. To claim your share, deposit and lock BTC and MEZO into Mezo Earn.
For a full week-by-week breakdown, download the following CSV.
📄 Download MEZO Weekly Emissions (CSV)
The table below shows the weekly emission schedule for each quarter of the first five years (260 weeks).
| Week | Date | Token Supply | Weekly Emission | Total MEZO Emissions Since Inception | MEZO Inflation Since Inception |
|---|---|---|---|---|---|
| 0 | 1/26/2026 | 1,000,000,000 | 4,807,692 | 0 | 0.00% |
| 13 | 4/27/2026 | 1,062,426,889 | 4,788,583 | 62,426,889 | 6.24% |
| 26 | 7/27/2026 | 1,124,370,069 | 4,729,922 | 124,370,069 | 12.44% |
| 39 | 10/26/2026 | 1,185,305,123 | 4,630,098 | 185,305,123 | 18.53% |
| 52 | 1/25/2027 | 1,244,690,013 | 4,488,065 | 244,690,013 | 24.47% |
| 65 | 4/26/2027 | 1,301,972,765 | 4,303,396 | 301,972,765 | 30.20% |
| 78 | 7/26/2027 | 1,356,599,773 | 4,076,321 | 356,599,773 | 35.66% |
| 91 | 10/25/2027 | 1,408,024,525 | 3,807,759 | 408,024,525 | 40.80% |
| 104 | 1/24/2028 | 1,455,716,587 | 3,499,319 | 455,716,587 | 45.57% |
| 117 | 4/24/2028 | 1,500,519,611 | 3,381,580 | 500,519,611 | 50.05% |
| 130 | 7/24/2028 | 1,543,690,394 | 3,246,945 | 543,690,394 | 54.37% |
| 143 | 10/23/2028 | 1,585,011,003 | 3,095,725 | 585,011,003 | 58.50% |
| 156 | 1/22/2029 | 1,624,268,374 | 2,928,368 | 624,268,374 | 62.43% |
| 169 | 4/23/2029 | 1,661,256,124 | 2,745,465 | 661,256,124 | 66.13% |
| 182 | 7/23/2029 | 1,695,776,352 | 2,547,741 | 695,776,352 | 69.58% |
| 195 | 10/22/2029 | 1,727,641,390 | 2,336,054 | 727,641,390 | 72.76% |
| 208 | 1/21/2030 | 1,756,675,502 | 2,111,389 | 756,675,502 | 75.67% |
| 221 | 4/22/2030 | 1,783,519,269 | 2,009,675 | 783,519,269 | 78.35% |
| 234 | 7/22/2030 | 1,809,007,760 | 1,902,502 | 809,007,760 | 80.90% |
| 247 | 10/21/2030 | 1,833,071,414 | 1,790,109 | 833,071,414 | 83.31% |
| 260 | 1/20/2031 | 1,855,643,904 | 1,672,756 | 855,643,904 | 85.56% |
Key Features
Section titled “Key Features”Bitcoin-Inspired Halving — Emission rate halves every 2 years, creating predictable supply expansion.
2% Tail Emissions — After year 8, emissions stabilize at 2% annually to maintain long-term incentives.
Rebase Protection — Locked veMEZO receives proportional emissions to offset dilution.
How Emissions Are Distributed
Section titled “How Emissions Are Distributed”Weekly emissions flow through a splitter system:
- Rebase vs. Rewards — A portion goes to veMEZO holders as anti-dilution rebases; the remainder flows to the “Chain Splitter” as emission rewards.
- Chain Splitter — Rewards are split between validators (20%) and the ecosystem (80%). This ratio is currently fixed and locked via governance.
- Ecosystem Splitter — Ecosystem rewards are directed to staking gauges. This ratio is currently fixed and locked via governance.
- Gauge Voting — veBTC holders vote to direct emissions to specific staking gauges.

Emissions Flow Breakdown
Section titled “Emissions Flow Breakdown”-
Weekly MEZO Emissions follow a predetermined schedule. Each week, the protocol mints a fixed amount of MEZO according to this schedule.
-
Rebase protects veMEZO holders from dilution. The rebase share is dynamic—when few tokens are locked, rebase is high (up to 50% of emissions) to incentivize locking. As more MEZO is locked, the rebase share shrinks and more flows to rewards. This shifts the system from paying people to hold to paying people to participate by voting.
-
Chain Splitter determines how much goes to validators versus the rest of the ecosystem. The ratio is currently fixed at 20% to validators and 80% to the ecosystem, locked via governance.
-
Validators operate Mezo chain nodes. They receive a fixed share of MEZO emissions (20%) via the Chain Splitter.
-
Ecosystem Splitter directs the remaining 80% to staking gauges. This ratio is currently fixed and locked via governance.
-
Staking Gauges receive the largest share of emissions. LPs who stake their LP tokens and MUSD savers who stake their receipt tokens earn MEZO here. In exchange, they give up direct trading fees—those flow to veBTC voters instead.